rg.datasseq.com:5000/liquidacion_equipos:dev (debian 13.2) - Trivy Report - 2026-03-09 14:34:39.562554126 +0000 UTC m=+27.358672853

debian
Package Vulnerability ID Severity Installed Version Fixed Version Links
libc-bin CVE-2026-0861 HIGH 2.41-12+deb13u1
libc-dev-bin CVE-2026-0861 HIGH 2.41-12+deb13u1
libc-l10n CVE-2026-0861 HIGH 2.41-12+deb13u1
libc6 CVE-2026-0861 HIGH 2.41-12+deb13u1
libc6-dev CVE-2026-0861 HIGH 2.41-12+deb13u1
libmariadb3 CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
linux-libc-dev CVE-2013-7445 HIGH 6.12.57-1
linux-libc-dev CVE-2019-19449 HIGH 6.12.57-1
linux-libc-dev CVE-2019-19814 HIGH 6.12.57-1
linux-libc-dev CVE-2021-3847 HIGH 6.12.57-1
linux-libc-dev CVE-2021-3864 HIGH 6.12.57-1
linux-libc-dev CVE-2024-21803 HIGH 6.12.57-1
linux-libc-dev CVE-2024-58015 HIGH 6.12.57-1
linux-libc-dev CVE-2024-58093 HIGH 6.12.57-1
linux-libc-dev CVE-2025-22104 HIGH 6.12.57-1
linux-libc-dev CVE-2025-22107 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-22121 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-38137 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38187 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38204 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38206 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38248 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-38421 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38584 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38627 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38636 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39859 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39862 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39958 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39981 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40064 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40082 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2025-40135 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40149 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-40158 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40168 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40170 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-40246 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40248 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40258 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40259 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40269 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40271 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40277 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40294 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40301 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40304 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40318 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40322 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40328 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68285 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68287 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68301 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68305 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68324 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68349 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68800 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-68811 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-68817 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71085 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71089 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71116 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71152 HIGH 6.12.57-1
linux-libc-dev CVE-2025-71156 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71157 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71162 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71238 HIGH 6.12.57-1
linux-libc-dev CVE-2026-22980 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-22984 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23001 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23010 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23050 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23054 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23066 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23074 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23097 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23111 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23112 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23136 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23139 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23144 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23152 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23156 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23171 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23191 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23193 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23204 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23209 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23210 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23226 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23231 HIGH 6.12.57-1
locales CVE-2026-0861 HIGH 2.41-12+deb13u1
mariadb-client CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-client-compat CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-client-core CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-common CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
vim CVE-2026-25749 HIGH 2:9.1.1230-2
vim CVE-2026-26269 HIGH 2:9.1.1230-2
vim CVE-2026-28417 HIGH 2:9.1.1230-2
vim CVE-2026-28421 HIGH 2:9.1.1230-2
vim-common CVE-2026-25749 HIGH 2:9.1.1230-2
vim-common CVE-2026-26269 HIGH 2:9.1.1230-2
vim-common CVE-2026-28417 HIGH 2:9.1.1230-2
vim-common CVE-2026-28421 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-25749 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-26269 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-28417 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-28421 HIGH 2:9.1.1230-2
xxd CVE-2026-25749 HIGH 2:9.1.1230-2
xxd CVE-2026-26269 HIGH 2:9.1.1230-2
xxd CVE-2026-28417 HIGH 2:9.1.1230-2
xxd CVE-2026-28421 HIGH 2:9.1.1230-2
No Misconfigurations found
composer-vendor
Package Vulnerability ID Severity Installed Version Fixed Version Links
laravel/framework CVE-2024-52301 HIGH v9.52.16 10.48.23, 11.31.0, 6.20.45, 7.30.7, 8.83.28, 9.52.17
league/commonmark GHSA-c2pc-g5qf-rfrf HIGH 2.5.3 2.6.0
phpoffice/phpspreadsheet CVE-2024-47873 HIGH 1.29.2 1.29.4, 2.1.3, 2.3.2, 3.4.0
phpoffice/phpspreadsheet CVE-2024-48917 HIGH 1.29.2 1.29.4, 2.1.3, 2.3.2, 3.4.0
phpoffice/phpspreadsheet CVE-2024-56365 HIGH 1.29.2 3.7.0, 1.29.7, 2.1.6, 2.3.5
phpoffice/phpspreadsheet CVE-2024-56366 HIGH 1.29.2 3.7.0, 1.29.7, 2.1.6, 2.3.5
phpoffice/phpspreadsheet CVE-2024-56408 HIGH 1.29.2 3.7.0, 1.29.7, 2.1.6, 2.3.5
phpoffice/phpspreadsheet CVE-2024-56409 HIGH 1.29.2 3.7.0, 1.29.7, 2.1.6, 2.3.5
phpoffice/phpspreadsheet CVE-2025-54370 HIGH 1.29.2 1.30.0, 2.1.0, 2.1.12, 2.3.0, 2.4.0, 3.10.0, 5.0.0
phpunit/phpunit CVE-2026-24765 HIGH 9.6.21 8.5.52, 9.6.33, 10.5.62, 11.5.50, 12.5.8
symfony/http-foundation CVE-2025-64500 HIGH v6.0.20 5.4.0, 6.1.0, 6.4.29, 4.0.0, 5.2.0, 6.3.0, 3.0.0, 6.2.0, 6.4.0, 7.2.0, 7.3.0, 5.0.0, 5.4.50, 7.1.0, 7.3.7, 5.1.0, 5.3.0
symfony/process CVE-2024-51736 CRITICAL v6.0.19 3.0.0, 4.0.0, 5.0.0, 5.3.0, 5.4.46, 6.1.0, 5.2.0, 6.4.0, 5.4.0, 6.2.0, 7.1.7, 5.1.0, 6.3.0, 6.4.14, 7.1.0
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2023-24538 CRITICAL v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL v1.20.2 1.19.9, 1.20.4
stdlib CVE-2024-24790 CRITICAL v1.20.2 1.21.11, 1.22.4
stdlib CVE-2025-68121 CRITICAL v1.20.2 1.24.13, 1.25.7, 1.26.0-rc.3
stdlib CVE-2023-24534 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH v1.20.2 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH v1.20.2 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.20.2 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45288 HIGH v1.20.2 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.20.2 1.22.7, 1.23.1
stdlib CVE-2025-47907 HIGH v1.20.2 1.23.12, 1.24.6
stdlib CVE-2025-58183 HIGH v1.20.2 1.24.8, 1.25.2
stdlib CVE-2025-61726 HIGH v1.20.2 1.24.12, 1.25.6
stdlib CVE-2025-61728 HIGH v1.20.2 1.24.12, 1.25.6
stdlib CVE-2025-61729 HIGH v1.20.2 1.24.11, 1.25.5
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found