rg.datasseq.com:5000/consumibles:dev (debian 13.2) - Trivy Report - 2026-02-19 15:34:27.220759027 +0000 UTC m=+25.042719011

debian
Package Vulnerability ID Severity Installed Version Fixed Version Links
libc-bin CVE-2026-0861 HIGH 2.41-12+deb13u1
libc-dev-bin CVE-2026-0861 HIGH 2.41-12+deb13u1
libc-l10n CVE-2026-0861 HIGH 2.41-12+deb13u1
libc6 CVE-2026-0861 HIGH 2.41-12+deb13u1
libc6-dev CVE-2026-0861 HIGH 2.41-12+deb13u1
libmariadb3 CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
linux-libc-dev CVE-2013-7445 HIGH 6.12.57-1
linux-libc-dev CVE-2019-19449 HIGH 6.12.57-1
linux-libc-dev CVE-2019-19814 HIGH 6.12.57-1
linux-libc-dev CVE-2021-3847 HIGH 6.12.57-1
linux-libc-dev CVE-2021-3864 HIGH 6.12.57-1
linux-libc-dev CVE-2024-21803 HIGH 6.12.57-1
linux-libc-dev CVE-2024-58015 HIGH 6.12.57-1
linux-libc-dev CVE-2024-58093 HIGH 6.12.57-1
linux-libc-dev CVE-2025-22104 HIGH 6.12.57-1
linux-libc-dev CVE-2025-22107 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-22121 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-38137 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38187 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38204 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38206 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38248 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-38421 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38584 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38627 HIGH 6.12.57-1
linux-libc-dev CVE-2025-38636 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39859 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39862 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39958 HIGH 6.12.57-1
linux-libc-dev CVE-2025-39981 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40064 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40135 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40158 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40168 HIGH 6.12.57-1
linux-libc-dev CVE-2025-40170 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-40246 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40248 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40251 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40258 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40259 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40269 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40271 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40277 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40294 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40301 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40304 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40318 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40322 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-40328 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68285 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68287 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68301 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68305 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68324 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68340 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68349 HIGH 6.12.57-1 6.12.63-1
linux-libc-dev CVE-2025-68800 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-68811 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71085 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71089 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71116 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2025-71202 HIGH 6.12.57-1
linux-libc-dev CVE-2025-71225 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2025-71229 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2025-71231 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2025-71233 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-22984 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-22990 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23001 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23010 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23050 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23054 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23066 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23074 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23097 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23111 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23112 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23113 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23120 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23121 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23124 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23125 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23126 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23128 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23133 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23135 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23136 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23138 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23139 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23140 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23142 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23144 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23152 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23156 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23173 HIGH 6.12.57-1 6.12.69-1
linux-libc-dev CVE-2026-23191 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23193 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23204 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23209 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23210 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23215 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23216 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23221 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23224 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23225 HIGH 6.12.57-1
linux-libc-dev CVE-2026-23229 HIGH 6.12.57-1 6.12.73-1
linux-libc-dev CVE-2026-23230 HIGH 6.12.57-1 6.12.73-1
locales CVE-2026-0861 HIGH 2.41-12+deb13u1
mariadb-client CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-client-compat CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-client-core CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
mariadb-common CVE-2025-13699 HIGH 1:11.8.3-0+deb13u1
vim CVE-2026-25749 HIGH 2:9.1.1230-2
vim CVE-2026-26269 HIGH 2:9.1.1230-2
vim-common CVE-2026-25749 HIGH 2:9.1.1230-2
vim-common CVE-2026-26269 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-25749 HIGH 2:9.1.1230-2
vim-runtime CVE-2026-26269 HIGH 2:9.1.1230-2
xxd CVE-2026-25749 HIGH 2:9.1.1230-2
xxd CVE-2026-26269 HIGH 2:9.1.1230-2
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2023-24538 CRITICAL v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL v1.20.2 1.19.9, 1.20.4
stdlib CVE-2024-24790 CRITICAL v1.20.2 1.21.11, 1.22.4
stdlib CVE-2025-68121 CRITICAL v1.20.2 1.24.13, 1.25.7, 1.26.0-rc.3
stdlib CVE-2023-24534 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH v1.20.2 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH v1.20.2 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.20.2 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45288 HIGH v1.20.2 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.20.2 1.22.7, 1.23.1
stdlib CVE-2025-47907 HIGH v1.20.2 1.23.12, 1.24.6
stdlib CVE-2025-58183 HIGH v1.20.2 1.24.8, 1.25.2
stdlib CVE-2025-61726 HIGH v1.20.2 1.24.12, 1.25.6
stdlib CVE-2025-61728 HIGH v1.20.2 1.24.12, 1.25.6
stdlib CVE-2025-61729 HIGH v1.20.2 1.24.11, 1.25.5
stdlib CVE-2025-61730 HIGH v1.20.2 1.24.12, 1.25.6
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found