rg.datasseq.com:5000/abastecimiento:dev (debian 13.1) - Trivy Report - 2025-09-25 16:54:56.460168121 +0000 UTC m=+19.506487289

debian
Package Vulnerability ID Severity Installed Version Fixed Version Links
libexpat1 CVE-2025-59375 HIGH 2.7.1-2
linux-libc-dev CVE-2013-7445 HIGH 6.12.43-1
linux-libc-dev CVE-2019-19449 HIGH 6.12.43-1
linux-libc-dev CVE-2019-19814 HIGH 6.12.43-1
linux-libc-dev CVE-2021-3847 HIGH 6.12.43-1
linux-libc-dev CVE-2021-3864 HIGH 6.12.43-1
linux-libc-dev CVE-2024-21803 HIGH 6.12.43-1
linux-libc-dev CVE-2025-21709 HIGH 6.12.43-1
linux-libc-dev CVE-2025-22104 HIGH 6.12.43-1
linux-libc-dev CVE-2025-22113 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-22121 HIGH 6.12.43-1
linux-libc-dev CVE-2025-37825 HIGH 6.12.43-1
linux-libc-dev CVE-2025-37906 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38029 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38036 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38041 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38042 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38064 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38105 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38137 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38140 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38248 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38306 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-38311 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38322 HIGH 6.12.43-1
linux-libc-dev CVE-2025-38453 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-38556 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-38737 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39677 HIGH 6.12.43-1
linux-libc-dev CVE-2025-39682 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39694 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39697 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39698 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39702 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39718 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39722 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39765 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39766 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39773 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39775 HIGH 6.12.43-1
linux-libc-dev CVE-2025-39806 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39810 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39817 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39823 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39824 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39825 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39828 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39832 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39838 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39841 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39843 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39850 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39851 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39853 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39857 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39860 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39861 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39862 HIGH 6.12.43-1
linux-libc-dev CVE-2025-39863 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39864 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39865 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39866 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39877 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39880 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39881 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-39883 HIGH 6.12.43-1 6.12.48-1
linux-libc-dev CVE-2025-40014 HIGH 6.12.43-1
No Misconfigurations found
composer-vendor
Package Vulnerability ID Severity Installed Version Fixed Version Links
phpoffice/phpspreadsheet CVE-2025-54370 HIGH 1.29.10 2.1.0, 2.1.12, 2.3.0, 2.4.0, 3.10.0, 5.0.0, 1.30.0
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2023-24538 CRITICAL v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL v1.20.2 1.19.9, 1.20.4
stdlib CVE-2024-24790 CRITICAL v1.20.2 1.21.11, 1.22.4
stdlib CVE-2023-24534 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH v1.20.2 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH v1.20.2 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH v1.20.2 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH v1.20.2 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.20.2 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45288 HIGH v1.20.2 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.20.2 1.22.7, 1.23.1
stdlib CVE-2025-47906 HIGH v1.20.2 1.23.12, 1.24.6
stdlib CVE-2025-47907 HIGH v1.20.2 1.23.12, 1.24.6
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found